Standards & Specifications | ||
Working Pressure | PN10, PN16, PN25 | |
Working Temperature | Cast Steel(-20~420°℃) | |
Stainless Steel(-40~500°℃) | ||
Applicable medium | Water, oils, Steam etc | |
Application field | Water supply and drainage, Water conservancy projects, Building project, Chemical ndustry, Petroleum industry and Gas plants etc. |
|
Size & Material | ||
Size Range | DN50-600 | |
Flange connection size |
JIS | 5K/10K |
DIN | PN10/PN16 | |
ANSI | 125LB/150LB | |
Main materia | Body | Cast Steel/Stainless Steel |
Disc | Cast Steel/Stainless Steel | |
Spring | Stainless Steel | |
Stem | Carbon Steel 45/StainlessStee |
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website.